Reklama
Sobota, 01 czerwca 2024
Warszawa23:41Nowy Jork17:41Tokio06:41Londyn22:41
Reklama

Data Czas Nazwa Kurs Zmiana Obrót Odnies
2024-05-3117:15 WIG 86 315.3000 0.72% 3 698 060 85 697.0000
2024-05-3117:15 WIG20 2 485.5300 0.87% 3 377 260 2 463.9800
2024-05-3117:15 WIG30 3 124.1800 0.75% 3 572 980 3 100.7800
2024-05-3117:15 mWIG40 6 551.6200 0.26% 274 415 6 534.7100
2024-05-3117:15 sWIG80 24 655.6000 0.02% 31 759 24 649.9000
2024-05-3117:15 VRG (VRG) 3.4600 - 9 3.4600
2024-05-3117:15 ZEPAK (ZEP) 19.1800 -0.10% 597 19.2000
-- ZYWIEC (ZWC) - - - 481.0000
2024-05-3117:15 PZU (PZU) 50.0000 0.46% 388 744 49.7700
2024-05-3117:15 NOVAVISGR (NVG) 2.1600 4.35% 267 2.0700
2024-05-3117:15 AGORA (AGO) 11.5000 1.05% 97 11.3800
2024-05-3117:15 AMICA (AMC) 73.5000 1.66% 106 72.3000
2024-05-3117:15 KETY (KTY) 863.0000 0.52% 20 002 858.5000
2024-05-3117:15 KGHM (KGH) 151.7000 -0.03% 281 011 151.7500
2024-05-3117:15 XTB (XTB) 66.1000 -6.66% 66 802 70.8200
2024-05-3117:15 GAMEOPS (GOP) 22.5000 1.35% 87 22.2000
-- IMPERIO (IMP) - - - 1.0800
2024-05-3117:15 ORANGEPL (OPL) 8.2000 1.74% 13 479 8.0600
2024-05-3117:15 08OCTAVA (08N) 0.9550 - - 0.9550
2024-05-3117:15 MDIENERGIA (MDI) 1.4700 -2.00% 2 1.5000
2024-05-3117:15 BBIDEV (BBD) 4.5000 -1.53% 16 4.5700
-- IFSA (IFR) - - - 6.6800
-- TXM (TXM) - - - 0.1000
2024-05-3117:15 PKPCARGO (PKP) 13.7800 -0.58% 865 13.8600
2024-05-3117:15 SOHODEV (SHD) 0.4000 - - 0.4000
2024-05-3117:15 SYGNITY (SGN) 63.4000 - 147 63.4000
2024-05-3117:15 DEBICA (DBC) 88.0000 0.92% 76 87.2000
2024-05-3117:15 HERKULES (HRS) 0.7980 -0.25% 14 0.8000
2024-05-3117:15 RENDER (RND) 137.5000 1.85% 2 135.0000
2024-05-3117:15 JSW (JSW) 28.4600 1.64% 20 895 28.0000
2024-05-3117:15 PEKAO (PEO) 160.0000 1.88% 305 068 157.0500
2024-05-3117:15 PKNORLEN (PKN) 63.5700 0.51% 301 637 63.2500
2024-05-3117:15 CDPROJEKT (CDR) 130.3000 - 120 729 130.3000
2024-05-3117:15 INTERSPPL (IPO) 0.8900 -3.26% 13 0.9200
2024-05-3117:15 CYFRPLSAT (CPS) 12.4950 -2.38% 26 926 12.8000
2024-05-3117:15 MOSTALZAB (MSZ) 4.3000 - 218 4.3000
2024-05-3117:15 STALEXP (STX) 2.8450 0.71% 116 2.8250
-- PAMAPOL (PMP) - - - 2.6200
2024-05-3117:15 HANDLOWY (BHW) 107.4000 0.37% 6 933 107.0000
2024-05-3117:15 MBANK (MBK) 626.0000 1.10% 55 504 619.2000
-- GLCOSMED (GLC) - - - 3.4200
2024-05-3117:15 GAMFACTOR (GIF) 12.5500 -2.33% 29 12.8500
2024-05-3117:15 ASSECOPOL (ACP) 82.6500 -2.13% 9 015 84.4500
2024-05-3117:15 FORTE (FTE) 22.3000 -0.89% 11 22.5000
2024-05-3117:15 COMARCH (CMR) 257.5000 0.98% 719 255.0000
2024-05-3117:15 MENNICA (MNC) 19.3000 -0.52% 36 19.4000
2024-05-3117:15 SANOK (SNK) 20.3000 - 83 20.3000
2024-05-3117:15 BORYSZEW (BRS) 5.6800 0.18% 98 5.6700
2024-05-3117:15 ATAL (1AT) 60.9000 - 649 60.9000
2024-05-3117:15 TEXT (TXT) 84.0000 -1.52% 10 687 85.3000
2024-05-3117:15 PEPCO (PCO) 24.3100 -0.57% 431 541 24.4500
2024-05-3117:15 NANOGROUP (NNG) 1.0250 0.49% 6 1.0200
2024-05-3117:15 POLTREG (PTG) 47.0000 -2.08% 22 48.0000
2024-05-3117:15 KCI (KCI) 0.8360 -0.24% 2 0.8380
2024-05-3117:15 ENERGOINS (ENI) 2.6850 3.27% 32 2.6000
-- LARK (LRK) - - - 0.1500
2024-05-3117:15 PJPMAKRUM (PJP) 17.7000 -4.32% 22 18.5000
2024-05-3117:15 SANWIL (SNW) 1.7400 -1.14% 34 1.7600
-- TIM (TIM) - - - 50.5000
2024-05-3117:15 KINOPOL (KPL) 17.9500 4.36% 169 17.2000
2024-05-3117:15 ARCHICOM (ARH) 36.2000 -2.16% 156 37.0000
2024-05-3117:15 AMPLI (APL) 1.0000 5.26% - 0.9500
2024-05-3117:15 BEDZIN (BDZ) 33.2500 -0.15% 69 33.3000
2024-05-3117:15 FON (FON) 5.3400 -1.11% 6 5.4000
2024-05-3117:15 PKOBP (PKO) 59.3600 3.31% 362 209 57.4600
2024-05-3117:15 PROTEKTOR (PRT) 1.8150 -4.47% 168 1.9000
2024-05-3117:15 OEX (OEX) 55.2000 -0.36% 16 55.4000
2024-05-3117:15 ODLEWNIE (ODL) 9.9200 -0.80% 12 10.0000
2024-05-3117:15 ACTION (ACT) 20.9000 0.72% 138 20.7500
2024-05-3117:15 ONESANO (ONO) 1.2550 - 3 1.2550
2024-05-3117:15 ALTA (AAT) 2.4100 2.55% 78 2.3500
2024-05-3117:15 ATLANTIS (ATS) 2.7500 0.73% 29 2.7300
2024-05-3117:15 SEKO (SEK) 12.7500 -1.16% 1 12.9000
2024-05-3117:15 BEST (BST) 21.0000 - 7 21.0000
2024-05-3117:15 MILLENNIUM (MIL) 8.9750 4.85% 10 931 8.5600
2024-05-3117:15 DEKPOL (DEK) 60.8000 4.11% 271 58.4000
2024-05-3117:15 BOS (BOS) 13.8000 1.10% 109 13.6500
2024-05-3117:15 INGBSK (ING) 297.0000 -1.00% 29 323 300.0000
2024-05-3117:15 BUDIMEX (BDX) 747.5000 0.95% 176 525 740.5000
2024-05-3117:15 BETACOM (BCM) 6.0000 -0.83% 5 6.0500
2024-05-3117:15 KPPD (KPD) 47.4000 3.04% - 46.0000
2024-05-3117:15 PCFGROUP (PCF) 18.5000 -2.94% 541 19.0600
2024-05-3117:15 ECHO (ECH) 4.6400 -1.49% 323 4.7100
-- NOVATURAS (NTU) - - - 14.3500
2024-05-3117:15 IBSM (IBS) 101.0000 0.50% 4 100.5000
2024-05-3117:15 BNPPPL (BNP) 96.6000 2.55% 1 595 94.2000
2024-05-3117:15 DGA (DGA) 17.3000 -8.47% 228 18.9000
2024-05-3117:15 FERRUM (FER) 4.3400 - 3 4.3400
2024-05-3117:15 ULTGAMES (ULG) 11.6000 1.75% 14 11.4000
2024-05-3117:15 INC (INC) 2.3500 -4.08% 7 2.4500
2024-05-3117:15 GRENEVIA (GEA) 2.5100 2.45% 141 2.4500
2024-05-3117:15 LENTEX (LTX) 6.6000 0.30% 4 6.5800
2024-05-3117:15 KRKA (KRK) 548.0000 0.37% 37 546.0000
2024-05-3117:15 MOSTALPLC (MSP) 14.0000 -1.41% 17 14.2000
2024-05-3117:15 POLIMEXMS (PXM) 3.5320 0.91% 229 3.5000
2024-05-3117:15 MOSTALWAR (MSW) 7.3800 1.37% 8 7.2800
2024-05-3117:15 NOVITA (NVT) 116.5000 -0.43% 40 117.0000
2024-05-3117:15 QUERCUS (QRS) 6.4600 2.22% 205 6.3200
2024-05-3117:15 AMBRA (AMB) 28.3000 0.18% 38 28.2500
2024-05-3117:15 PMPG (PGM) 2.7200 - - 2.7200
2024-05-3117:15 PEPEES (PPS) 1.0700 2.88% - 1.0400
2024-05-3117:15 PROCHEM (PRM) 33.6000 5.00% 19 32.0000
-- TALANX (TNX) - - - 170.0000
2024-05-3117:15 RAFAKO (RFK) 0.8330 -3.14% 176 0.8600
2024-05-3117:15 RELPOL (RLP) 5.8600 1.74% 32 5.7600
2024-05-3117:15 REMAK (RMK) 16.2000 0.31% 2 16.1500
2024-05-3117:15 ROPCZYCE (RPC) 30.4000 - 14 30.4000
2024-05-3117:15 STALPROD (STP) 218.5000 1.86% 303 214.5000
2024-05-3117:15 WAWEL (WWL) 700.0000 -0.28% 17 702.0000
2024-05-3117:15 06MAGNA (06N) 3.3200 -5.55% 347 3.5150
2024-05-3117:15 APATOR (APT) 15.5000 0.13% 64 15.4800
-- WINVEST (WIS) - - - 0.4700
2024-05-3117:15 TRITON (TRI) 4.4600 -6.69% 2 4.7800
2024-05-3117:15 ULMA (ULM) 74.0000 - - 74.0000
2024-05-3117:15 MONNARI (MON) 5.9600 1.71% 71 5.8600
-- PBG (PBG) - - - 0.0200
2024-05-3117:15 COGNOR (COG) 7.8800 -1.50% 1 054 8.0000
2024-05-3117:15 CITYSERV (CTS) 5.0000 - 1 5.0000
2024-05-3117:15 EFEKT (EFK) 6.7500 -2.17% 19 6.9000
-- ENAP (ENP) - - - 1.9300
2024-05-3117:15 LESS (LES) 0.2350 1.29% - 0.2320
2024-05-3117:15 ELEKTROTI (ELT) 32.9500 8.21% 2 111 30.4500
2024-05-3117:15 RESBUD (RES) 0.5140 1.18% 7 0.5080
2024-05-3117:15 HYDROTOR (HDR) 31.0000 1.64% 20 30.5000
-- AWBUD (AWB) - - - 0.9500
2024-05-3117:15 INSTALKRK (INK) 51.0000 0.79% 101 50.6000
2024-05-3117:15 KOMPAP (KMP) 26.0000 -3.70% 8 27.0000
-- PRIMETECH (PTH) - - - 0.2700
2024-05-3117:15 CAPITEA (CAP) 0.5660 -1.39% 80 0.5740
2024-05-3117:15 LUBAWA (LBW) 4.3300 1.17% 1 333 4.2800
2024-05-3117:15 EUROTEL (ETL) 43.5000 1.16% 697 43.0000
2024-05-3117:15 LSISOFT (LSI) 14.5000 - 253 14.5000
2024-05-3117:15 PLAZACNTR (PLZ) 3.0400 1.84% 27 2.9850
2024-05-3117:15 MUZA (MZA) 14.1000 2.55% 1 13.7500
-- ESTAR (EST) - - - 1.4600
2024-05-3117:15 WIKANA (WIK) 8.8500 -3.28% 10 9.1500
2024-05-3117:15 WITTCHEN (WTN) 31.4000 -0.16% 723 31.4500
-- PLASTBOX (PLX) - - - 2.6800
2024-05-3117:15 UNIMA (U2K) 6.7500 - 5 6.7500
2024-05-3117:15 MIRACULUM (MIR) 1.1750 -0.42% 12 1.1800
2024-05-3117:15 ORZBIALY (OBL) 35.6000 - 5 35.6000
2024-05-3117:15 NEUCA (NEU) 912.0000 - 307 912.0000
2024-05-3117:15 ORCOGROUP (OPG) 2.2800 - - 2.2800
2024-05-3117:15 HELIO (HEL) 24.4000 0.83% 29 24.2000
2024-05-3117:15 CCC (CCC) 133.5000 -0.52% 38 588 134.2000
2024-05-3117:15 MAKARONPL (MAK) 22.5000 5.63% 197 21.3000
2024-05-3117:15 TRANSPOL (TRN) 3.6000 2.86% 80 3.5000
2024-05-3117:15 IZOLACJA (IZO) 3.3600 - - 3.3600
2024-05-3117:15 STAPORKOW (ZUK) 2.4200 -3.97% - 2.5200
-- VISTAL (VTL) - - - 0.5990
2024-05-3117:15 CAPITAL (CPA) 0.7200 7.46% - 0.6700
-- GOBARTO (GOB) - - - 44.0000
2024-05-3117:15 NTTSYSTEM (NTT) 7.6000 1.06% 99 7.5200
2024-05-3117:15 ATREM (ATR) 13.1500 3.54% 244 12.7000
2024-05-3117:15 MURAPOL (MUR) 38.1000 0.11% 371 38.0600
2024-05-3117:15 PBSFINANSE (PBF) 1.0700 -2.73% - 1.1000
2024-05-3117:15 ERBUD (ERB) 41.0000 0.49% 48 40.8000
2024-05-3117:15 WARIMPEX (WXF) 3.8800 1.04% 6 3.8400
2024-05-3117:15 STALPROFI (STF) 8.9000 1.83% 30 8.7400
2024-05-3117:15 SELENAFM (SEL) 37.4000 1.91% 75 36.7000
2024-05-3117:15 ATMGRUPA (ATG) 4.0000 0.25% 49 3.9900
2024-05-3117:15 INTERCARS (CAR) 547.0000 1.30% 738 540.0000
2024-05-3117:15 KOGENERA (KGN) 51.3000 3.85% 241 49.4000
-- NETIA (NET) - - - 6.9400
2024-05-3117:15 TRAKCJA (TRK) 2.2300 -0.89% 92 2.2500
2024-05-3117:15 FASING (FSG) 13.8000 -0.72% 7 13.9000
2024-05-3117:15 KREDYTIN (KRI) 22.8000 7.04% 90 21.3000
2024-05-3117:15 QUANTUM (QNT) 25.0000 0.81% 2 24.8000
2024-05-3117:15 TALEX (TLX) 16.8000 -1.18% 1 17.0000
-- MOJ (MOJ) - - - 1.6600
2024-05-3117:15 POLICE (PCE) 11.3500 - 8 11.3500
2024-05-3117:15 MLSYSTEM (MLS) 47.6500 0.95% 151 47.2000
2024-05-3117:15 MFO (MFO) 34.0000 -2.30% 1 34.8000
2024-05-3117:15 KRAKCHEM (KCH) 0.2360 -2.48% 3 0.2420
-- IDMSA (IDM) - - - 0.5950
2024-05-3117:15 SFINKS (SFS) 0.7470 1.22% 51 0.7380
2024-05-3117:15 GTC (GTC) 5.5800 5.28% 96 5.3000
-- REGNON (REG) - - - 0.7950
2024-05-3117:15 PGFGROUP (PGV) 0.4670 5.90% 4 0.4410
2024-05-3117:15 PULAWY (ZAP) 59.2000 -0.67% 4 59.6000
-- RAFAMET (RAF) - - - 15.6000
2024-05-3117:15 ABPL (ABE) 92.0000 -4.76% 331 96.6000
2024-05-3117:15 EMCINSMED (EMC) 10.9000 - - 10.9000
-- CCENERGY (CCE) - - - 0.4260
2024-05-3117:15 KOMPUTRON (KOM) 4.5500 -0.33% 4 4.5650
2024-05-3117:15 OPONEO.PL (OPN) 71.2000 0.28% 295 71.0000
2024-05-3117:15 IMMOBILE (GKI) 3.0500 -4.39% 99 3.1900
2024-05-3117:15 DEVELIA (DVL) 6.1200 -0.49% 1 439 6.1500
2024-05-3117:15 DELKO (DEL) 8.3600 -1.65% 116 8.5000
2024-05-3117:15 SNIEZKA (SKA) 85.6000 -0.23% 26 85.8000
2024-05-3117:15 REINO (RNC) 1.3000 - - 1.3000
2024-05-3117:15 MERCOR (MCR) 21.9000 -0.45% 814 22.0000
2024-05-3117:15 PANOVA (NVA) 16.3000 1.24% 2 16.1000
2024-05-3117:15 SILVANO (SFG) 4.8300 2.11% 13 4.7300
2024-05-3117:15 MIRBUD (MRB) 11.5000 -0.35% 1 420 11.5400
2024-05-3117:15 MWTRADE (MWT) 5.5500 - - 5.5500
2024-05-3117:15 NTCAPITAL (NTC) 0.7200 -1.37% 7 0.7300
2024-05-3117:15 CEZ (CEZ) 160.0000 -0.62% 314 161.0000
2024-05-3117:15 SONEL (SON) 17.0000 - 18 17.0000
2024-05-3117:15 ASTARTA (AST) 28.9500 3.76% 267 27.9000
2024-05-3117:15 ADIUVO (ADV) 0.7900 -7.06% 36 0.8500
2024-05-3117:15 DOMDEV (DOM) 185.0000 2.78% 2 190 180.0000
2024-05-3117:15 IZOBLOK (IZB) 55.0000 0.92% 1 54.5000
-- WOJAS (WOJ) - - - 8.1800
2024-05-3117:15 DADELO (DAD) 20.1000 0.75% 45 19.9500
2024-05-3117:15 RAINBOW (RBW) 105.8000 0.76% 2 081 105.0000
2024-05-3117:15 SATIS (STS) 0.4650 1.09% 4 0.4600
2024-05-3117:15 ARCTIC (ATC) 22.9000 0.44% 402 22.8000
2024-05-3117:15 TERMOREX (TRR) 0.7150 -0.69% 1 0.7200
2024-05-3117:15 MCI (MCI) 26.4000 -2.22% 95 27.0000
2024-05-3117:15 ELKOP (EKP) 0.5060 1.20% 5 0.5000
2024-05-3117:15 MANYDEV (MAN) 1.0300 -8.85% 27 1.1300
2024-05-3117:15 GETIN (GTN) 0.4600 -3.16% 77 0.4750
2024-05-3117:15 LPP (LPP) 17 340.0000 1.23% 110 783 17 130.0000
2024-05-3117:15 PEP (PEP) 69.6000 -0.57% 108 70.0000
2024-05-3117:15 BIOTON (BIO) 3.5100 - 38 3.5100
-- STARHEDGE (SHG) - - - 0.3900
2024-05-3117:15 ASBIS (ASB) 25.5000 2.57% 2 551 24.8600
2024-05-3117:15 UNIBEP (UNI) 9.6400 0.84% 176 9.5600
2024-05-3117:15 DROZAPOL (DPL) 3.8900 1.83% 20 3.8200
2024-05-3117:15 WASKO (WAS) 1.8200 3.41% 107 1.7600
-- SKYLINE (SKL) - - - 1.5950
2024-05-3117:15 ALLEGRO (ALE) 37.7750 -3.45% 354 853 39.1250
2024-05-3117:15 ATLANTAPL (ATP) 17.5000 -2.23% 1 17.9000
2024-05-3117:15 MOL (MOL) 31.0000 -1.77% 69 31.5600
2024-05-3117:15 EUROCASH (EUR) 13.4400 1.05% 2 428 13.3000
2024-05-3117:15 INTROL (INL) 9.9000 2.91% 22 9.6200
2024-05-3117:15 SANPL (SPL) 504.4000 0.60% 117 683 501.4000
-- ERG (ERG) - - - 54.0000
2024-05-3117:15 ALIOR (ALR) 95.6600 2.62% 30 704 93.2200
2024-05-3117:15 PASSUS (PAS) 38.2000 3.24% 5 37.0000
2024-05-3117:15 IFIRMA (IFI) 23.5000 -0.42% 53 23.6000
2024-05-3117:15 SCPFL (SCP) 170.8000 1.67% 81 168.0000
-- FASTFIN (FFI) - - - 1.0100
2024-05-3117:15 ATENDE (ATD) 3.0000 1.69% 36 2.9500
2024-05-3117:15 LARQ (LRQ) 2.3400 2.63% 40 2.2800
2024-05-3117:15 COMP (CMP) 105.0000 0.48% 360 104.5000
2024-05-3117:15 MANGATA (MGT) 97.0000 3.19% 73 94.0000
-- DIGITREE (DTR) - - - 9.1500
2024-05-3117:15 OPTEAM (OPM) 5.6000 -1.06% 4 5.6600
2024-05-3117:15 DECORA (DCR) 62.8000 -2.18% 341 64.2000
2024-05-3117:15 RAWLPLUG (RWL) 14.4000 -0.35% 31 14.4500
2024-05-3117:15 MARVIPOL (MVP) 7.3800 -2.12% 292 7.5400
2024-05-3117:15 GRUPAAZOTY (ATT) 22.1000 -0.45% 5 773 22.2000
2024-05-3117:15 BUMECH (BMC) 12.6800 1.60% 98 12.4800
2024-05-3117:15 ANSWEAR (ANR) 24.1000 -1.83% 28 24.5500
2024-05-3117:15 REDAN (RDN) 0.2730 0.37% 4 0.2720
2024-05-3117:15 AMREST (EAT) 25.6500 -0.58% 1 661 25.8000
2024-05-3117:15 LENA (LEN) 3.6900 1.65% 8 3.6300
2024-05-3117:15 SHOPER (SHO) 39.0000 4.00% 184 37.5000
2024-05-3117:15 ASSECOBS (ABS) 59.6000 1.71% 43 58.6000
-- PRIMAMODA (PMA) - - - 0.8400
2024-05-3117:15 KERNEL (KER) 11.1400 0.91% 155 11.0400
-- BRASTER (BRA) - - - 0.5800
2024-05-3117:15 WIELTON (WLT) 7.6400 -3.05% 307 7.8800
2024-05-3117:15 CIGAMES (CIG) 1.7400 4.19% 2 702 1.6700
2024-05-3117:15 RAEN (RAE) 0.7140 2.59% 28 0.6960
-- SECOGROUP (SWG) - - - 34.0000
-- REINHOLD (RHD) - - - 0.0730
2024-05-3117:15 UNICREDIT (UCG) 155.4600 0.30% 3 155.0000
2024-05-3117:15 FERRO (FRO) 36.7000 -3.42% 40 38.0000
2024-05-3117:15 VINDEXUS (VIN) 9.0000 6.89% 228 8.4200
2024-05-3117:15 SPYROSOFT (SPR) 418.0000 2.70% 38 407.0000
2024-05-3117:15 PCCROKITA (PCR) 89.4000 1.13% 347 88.4000
-- PRAGMAINK (PRI) - - - 4.7200
2024-05-3117:15 MBWS (MBW) 14.6000 5.42% - 13.8500
2024-05-3117:15 FABRITY (FAB) 38.3000 - 41 38.3000
2024-05-3117:15 ZREMB (ZRE) 4.4000 1.03% 38 4.3550
2024-05-3117:15 GREENX (GRX) 2.3140 0.17% 425 2.3100
2024-05-3117:15 BOGDANKA (LWB) 30.6800 1.59% 828 30.2000
-- CZTOREBKA (CZT) - - - 0.7300
2024-05-3117:15 XPLUS (XPL) 1.4500 -1.02% 2 1.4650
-- WADEX (WAX) - - - 6.5200
2024-05-3117:15 ASSECOSEE (ASE) 50.4000 - 41 50.4000
2024-05-3117:15 COMPREMUM (CPR) 1.9950 0.76% 14 1.9800
-- BAHOLDING (BAH) - - - 0.1048
-- INTERAOLT (IRL) - - - 11.5400
2024-05-3117:15 PGE (PGE) 6.7740 1.07% 43 071 6.7020
-- INDYGO (IDG) - - - 0.2500
2024-05-3117:15 PATENTUS (PAT) 5.3300 0.57% 209 5.3000
2024-05-3117:15 CORMAY (CRM) 0.6060 -0.33% 82 0.6080
2024-05-3117:15 PHARMENA (PHR) 5.9200 -0.34% 41 5.9400
2024-05-3117:15 CFI (CFI) 0.2300 0.44% - 0.2290
2024-05-3117:15 ENEA (ENA) 10.2700 3.84% 9 887 9.8900
2024-05-3117:15 HUUUGE (HUG) 22.3500 0.90% 335 22.1500
2024-05-3117:15 TESGAS (TSG) 3.1800 0.95% 35 3.1500
2024-05-3117:15 FMG (FMG) 109.0000 3.81% - 105.0000
2024-05-3117:15 APLISENS (APN) 22.4000 1.36% 286 22.1000
2024-05-3117:15 IPOPEMA (IPE) 3.3400 -1.76% 12 3.4000
-- EKOEXPORT (EEX) - - - 1.6300
2024-05-3117:15 TORPOL (TOR) 33.3000 -2.20% 979 34.0500
2024-05-3117:15 CAPTORTX (CTX) 73.0000 -3.69% 28 75.8000
2024-05-3117:15 INTERBUD (ITB) 3.7000 0.54% 21 3.6800
2024-05-3117:15 EDINVEST (EDI) 6.9800 -0.29% 10 7.0000
2024-05-3117:15 11BIT (11B) 631.0000 -0.94% 3 965 637.0000
2024-05-3117:15 SILVAIR-REGS (SVRS) 4.2000 -0.47% - 4.2200
-- SADOVAYA (SGR) - - - 0.1200
2024-05-3117:15 EUCO (EUC) 1.0800 -1.37% - 1.0950
2024-05-3117:15 CREEPYJAR (CRJ) 514.0000 1.58% 121 506.0000
2024-05-3117:15 MEDINICE (ICE) 7.6800 -1.41% 29 7.7900
2024-05-3117:15 MOBRUK (MBR) 316.0000 0.48% 858 314.5000
2024-05-3117:15 AGROTON (AGT) 3.1500 - 5 3.1500
2024-05-3117:15 GPW (GPW) 45.2500 -2.16% 4 789 46.2500
2024-05-3117:15 NEWAG (NWG) 28.7000 -0.35% 64 28.8000
2024-05-3117:15 SELVITA (SLV) 66.0000 -0.30% 142 66.2000
2024-05-3117:15 SERINUS (SEN) 3.1100 0.32% 9 3.1000
2024-05-3117:15 BIOPLANET (BIP) 16.2000 -3.57% 5 16.8000
2024-05-3117:15 BIOMAXIMA (BMX) 13.5000 1.50% 25 13.3000
-- UNFOLD (UNF) - - - 1.5600
2024-05-3117:15 TENDERHUT (THG) 10.5000 5.00% 11 10.0000
2024-05-3117:15 TAURONPE (TPE) 4.0480 4.82% 37 813 3.8620
2024-05-3117:15 VERCOM (VRC) 135.0000 -1.82% 1 540 137.5000
2024-05-3117:15 RANKPROGR (RNK) 6.8200 5.90% 1 681 6.4400
2024-05-3117:15 ONDE (OND) 14.3600 0.70% 64 14.2600
2024-05-3117:15 HARPER (HRP) 5.9100 -0.17% 23 5.9200
2024-05-3117:15 DRAGOENT (DGE) 25.3000 1.20% 29 25.0000
2024-05-3117:15 PURE (PUR) 6.7000 -3.60% 195 6.9500
2024-05-3117:15 CAVATINA (CAV) 14.6000 -2.01% 10 14.9000
2024-05-3117:15 MABION (MAB) 16.6600 - 382 16.6600
2024-05-3117:15 MOVIEGAME (MOV) 30.8000 -1.91% 116 31.4000
2024-05-3117:15 DINOPL (DNP) 392.1000 - 197 957 392.1000
2024-05-3117:15 OVOSTAR (OVO) 70.2000 1.45% - 69.2000
2024-05-3117:15 OTMUCHOW (OTM) 5.8000 3.57% 13 5.6000
2024-05-3117:15 ZUE (ZUE) 9.9000 -1.00% 39 10.0000
2024-05-3117:15 VIVID (VVD) 0.5640 0.71% 3 0.5600
2024-05-3117:15 ENERGA (ENG) 10.0800 0.40% 331 10.0400
2024-05-3117:15 LABOPRINT (LAB) 16.4000 -5.75% 10 17.4000
2024-05-3117:15 DIGITANET (DIG) 51.2000 0.39% 157 51.0000
2024-05-3117:15 MILKILAND (MLK) 0.6020 1.35% 5 0.5940
2024-05-3117:15 ALTUS (ALI) 3.1600 0.96% 64 3.1300
2024-05-3117:15 BOOMBIT (BBT) 11.6000 - 9 11.6000
2024-05-3117:15 VOTUM (VOT) 34.5000 -7.51% 4 526 37.3000
2024-05-3117:15 DBENERGY (DBE) 17.2000 -2.27% 10 17.6000
2024-05-3117:15 IZOSTAL (IZS) 2.8300 -2.41% 36 2.9000
2024-05-3117:15 OTLOG (OTS) 26.7500 -5.64% 1 151 28.3500
2024-05-3117:15 CELTIC (CPD) 4.1200 - 3 4.1200
2024-05-3117:15 INPRO (INP) 8.0000 - - 8.0000
-- MEGARON (MEG) - - - 6.0000
2024-05-3117:15 BOWIM (BOW) 6.7500 1.50% 56 6.6500
2024-05-3117:15 GRODNO (GRN) 10.9000 - 10 10.9000
2024-05-3117:15 KGL (KGL) 15.3000 - - 15.3000
2024-05-3117:15 ENTER (ENT) 63.6000 -4.07% 2 043 66.3000
2024-05-3117:15 BENEFIT (BFT) 2 915.0000 2.28% 3 802 2 850.0000
2024-05-3117:15 LIBET (LBT) 1.5400 6.21% 25 1.4500
2024-05-3117:15 APSENERGY (APE) 2.6500 - 5 2.6500
2024-05-3117:15 IMCOMPANY (IMC) 9.0000 3.45% 14 8.7000
2024-05-3117:15 KSGAGRO (KSG) 1.5750 3.96% 15 1.5150
2024-05-3117:15 MOLECURE (MOC) 14.9200 0.67% 45 14.8200
-- WOODPCKR (WPR) - - - 9.9000
-- URTESTE (URT) - - - 93.8000
2024-05-3117:15 KRUK (KRU) 456.0000 3.64% 17 937 440.0000
2024-05-3117:15 KRVITAMIN (KVT) 11.4500 -2.55% 51 11.7500
2024-05-3117:15 CREOTECH (CRI) 185.0000 -1.07% 216 187.0000
2024-05-3117:15 UNIMOT (UNT) 133.6000 0.75% 574 132.6000
2024-05-3117:15 JWWINVEST (JWW) 3.3100 2.16% 3 3.2400
2024-05-3117:15 ENELMED (ENE) 19.0000 -1.04% 2 19.2000
-- IIAAV (IIA) - - - 100.4000
-- WESTAISIC (WES) - - - 0.0800
2024-05-3117:15 ESOTIQ (EAH) 43.8000 2.58% 339 42.7000
2024-05-3117:15 RYVU (RVU) 54.0000 -0.37% 155 54.2000
-- YOLO (YOL) - - - 0.3345
2024-05-3117:15 CYBERFLKS (CBF) 130.0000 0.39% 287 129.5000
2024-05-3117:15 FEERUM (FEE) 6.6000 - 6 6.6000
2024-05-3117:15 SNTVERSE (SVE) 4.9300 -1.30% 144 4.9950
2024-05-3117:15 LOKUM (LKD) 26.6000 -1.48% 28 27.0000
2024-05-3117:15 COALENERG (CLE) 1.0240 - 3 1.0240
2024-05-3117:15 BIOCELTIX (BCX) 66.0000 1.69% 62 64.9000
2024-05-3117:15 SYNEKTIK (SNT) 140.0000 -2.10% 2 744 143.0000
2024-05-3117:15 ACAUTOGAZ (ACG) 30.4000 - 60 30.4000
2024-05-3117:15 TOYA (TOA) 8.1000 1.25% 840 8.0000
2024-05-3117:15 BIGCHEESE (BCS) 21.7500 2.59% 63 21.2000
2024-05-3117:15 GRUPRACUJ (GPP) 61.0000 -2.24% 156 62.4000
-- STSHOLDING (STH) - - - 24.6000
2024-05-3117:15 MEDICALG (MDG) 25.8400 -6.92% 1 094 27.7600
2024-05-3117:15 SESCOM (SES) 77.0000 0.26% 49 76.8000
